This page displays sold house prices for Vicar Crescent in Barnsley.
Vicar Crescent in Darfield, Barnsley consists predominantly of detached houses. Properties on Vicar Crescent typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£140,000 | Detached house, Freehold | 15th May 2015 |
£48,000 | Detached house, Freehold | 17th March 1995 |
£56,000 | Detached house, Freehold | 11th March 1998 |
£40,000 | Detached house, Freehold | 31st January 1997 |
£54,950 | Detached house, Freehold | 31st March 1995 |
£59,950 | Detached house, Freehold | 18th July 1997 |
£167,500 | Detached house, Freehold | 16th August 2013 |
£108,000 | Semi-detached house, Freehold | 19th September 2014 |
£82,000 | Detached house, Freehold | 7th May 1999 |
£124,000 | Detached house, Freehold | 12th January 2015 |
£80,000 | Detached house, Freehold | 27th January 2000 |
£80,000 | Detached house, Freehold | 27th January 2000 |
£229,950 | Detached house, Freehold | 30th June 2004 |
All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Vicar Crescent in Barnsley.