Home > Barnsley House Prices > Poplar Grove

Sold House Prices in Poplar Grove

This page displays sold house prices for Poplar Grove in Barnsley.

Advertisements

Poplar Grove in Lundwood, Barnsley consists predominantly of semi-detached houses. Properties on Poplar Grove typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £150,000.

  • Poplar Grove, Lundwood S71 5HA
    £63,000 Terraced house, Freehold 17th October 2003
  • Poplar Grove, Lundwood S71 5HA
    £45,000 Semi-detached house, Freehold 27th June 2003
  • Poplar Grove, Lundwood S71 5HA
    £37,950 Semi-detached house, Freehold new build 30th June 1998
  • Poplar Grove, Lundwood S71 5HA
    £37,995 Terraced house, Freehold new build 27th February 1997
  • Poplar Grove, Lundwood S71 5HA
    £81,500 Semi-detached house, Freehold 3rd February 2006
  • 1 Poplar Grove, Lundwood S71 5HA
    £53,500 Detached house, Freehold 24th November 2000
  • 1 Poplar Grove, Lundwood S71 5HA
    £47,500 Detached house, Freehold 15th December 2000
  • 1 Poplar Grove, Lundwood S71 5HA
    £57,500 Detached house, Freehold new build 27th March 1998
  • 2 Poplar Grove, Lundwood S71 5HA
    £45,950 Semi-detached house, Freehold new build 2nd June 1998
  • 3 Poplar Grove, Lundwood S71 5HA
    £59,950 Semi-detached house, Freehold 30th May 2003
  • 3 Poplar Grove, Lundwood S71 5HA
    £79,950 Semi-detached house, Freehold 2nd December 2005
  • 3 Poplar Grove, Lundwood S71 5HA
    £35,000 Semi-detached house, Freehold 17th September 1999
  • 3 Poplar Grove, Lundwood S71 5HA
    £42,500 Semi-detached house, Freehold new build 4th December 1997
  • 3 Poplar Grove, Lundwood S71 5HA
    £73,000 Semi-detached house, Freehold 21st December 2009
  • 3 Poplar Grove, Lundwood S71 5HA
    £75,000 Semi-detached house, Freehold 18th December 2009
  • 4 Poplar Grove, Lundwood S71 5HA
    £47,950 Semi-detached house, Freehold new build 25th September 1998
  • 4 Poplar Grove, Lundwood S71 5HA
    £89,950 Semi-detached house, Freehold 10th November 2004
  • 4 Poplar Grove, Lundwood S71 5HA
    £105,000 Semi-detached house, Freehold 13th July 2007
  • 5 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 5th December 1997
  • 5 Poplar Grove, Lundwood S71 5HA
    £103,000 Semi-detached house, Freehold 21st September 2007
  • 5 Poplar Grove, Lundwood S71 5HA
    £64,000 Semi-detached house, Freehold 12th March 2004
  • 6 Poplar Grove, Lundwood S71 5HA
    £48,500 Semi-detached house, Freehold new build 26th February 1999
  • 6 Poplar Grove, Lundwood S71 5HA
    £97,500 Semi-detached house, Freehold 24th March 2005
  • 6 Poplar Grove, Lundwood S71 5HA
    £44,250 Semi-detached house, Freehold 29th June 2001
  • 6 Poplar Grove, Lundwood S71 5HA
    £75,000 Semi-detached house, Freehold 9th February 2004
  • 7 Poplar Grove, Lundwood S71 5HA
    £36,000 Semi-detached house, Freehold 30th March 2001
  • 7 Poplar Grove, Lundwood S71 5HA
    £39,450 Semi-detached house, Freehold new build 21st July 1995
  • 8 Poplar Grove, Lundwood S71 5HA
    £42,500 Semi-detached house, Freehold new build 26th February 1999
  • 9 Poplar Grove, Lundwood S71 5HA
    £82,000 Semi-detached house, Freehold 30th March 2011
  • 9 Poplar Grove, Lundwood S71 5HA
    £88,000 Semi-detached house, Freehold 30th September 2003
  • 9 Poplar Grove, Lundwood S71 5HA
    £39,950 Semi-detached house, Freehold new build 25th August 1995
  • 10 Poplar Grove, Lundwood S71 5HA
    £75,000 Detached house, Freehold 14th February 2003
  • 10 Poplar Grove, Lundwood S71 5HA
    £57,950 Detached house, Freehold new build 30th May 1997
  • 10 Poplar Grove, Lundwood S71 5HA
    £115,000 Detached house, Freehold 7th January 2015
  • 11 Poplar Grove, Lundwood S71 5HA
    £44,750 Semi-detached house, Freehold new build 29th September 1995
  • 12 Poplar Grove, Lundwood S71 5HA
    £38,950 Semi-detached house, Freehold new build 26th May 1995
  • 12 Poplar Grove, Lundwood S71 5HA
    £33,000 Semi-detached house, Freehold 18th December 2000
  • 14 Poplar Grove, Lundwood S71 5HA
    £79,950 Semi-detached house, Freehold 10th September 2004
  • 14 Poplar Grove, Lundwood S71 5HA
    £38,950 Semi-detached house, Freehold 29th July 2002
  • 14 Poplar Grove, Lundwood S71 5HA
    £38,950 Semi-detached house, Freehold new build 21st July 1995
  • 15 Poplar Grove, Lundwood S71 5HA
    £45,950 Semi-detached house, Freehold new build 27th June 1997
  • 15 Poplar Grove, Lundwood S71 5HA
    £44,000 Semi-detached house, Freehold 25th May 2001
  • 15 Poplar Grove, Lundwood S71 5HA
    £48,000 Semi-detached house, Freehold 7th August 2002
  • 16 Poplar Grove, Lundwood S71 5HA
    £43,000 Semi-detached house, Freehold 15th December 2000
  • 16 Poplar Grove, Lundwood S71 5HA
    £44,750 Semi-detached house, Freehold new build 25th August 1995
  • 16 Poplar Grove, Lundwood S71 5HA
    £74,000 Semi-detached house, Freehold 25th November 2014
  • 17 Poplar Grove, Lundwood S71 5HA
    £60,000 Semi-detached house, Freehold 30th January 2004
  • 17 Poplar Grove, Lundwood S71 5HA
    £87,950 Semi-detached house, Freehold 7th February 2007
  • 17 Poplar Grove, Lundwood S71 5HA
    £50,000 Semi-detached house, Freehold 10th October 2003
  • 17 Poplar Grove, Lundwood S71 5HA
    £41,500 Semi-detached house, Freehold new build 29th March 1996
  • 18 Poplar Grove, Lundwood S71 5HA
    £43,250 Semi-detached house, Freehold new build 30th June 1995
  • 19 Poplar Grove, Lundwood S71 5HA
    £43,950 Semi-detached house, Freehold new build 31st January 1996
  • 19 Poplar Grove, Lundwood S71 5HA
    £65,000 Semi-detached house, Freehold 19th January 2004
  • 20 Poplar Grove, Lundwood S71 5HA
    £54,750 Detached house, Freehold new build 21st September 1995
  • 21 Poplar Grove, Lundwood S71 5HA
    £104,450 Detached house, Freehold 1st October 2004
  • 21 Poplar Grove, Lundwood S71 5HA
    £47,500 Detached house, Freehold 3rd April 2000
  • 21 Poplar Grove, Lundwood S71 5HA
    £53,950 Detached house, Freehold 2nd October 1998
  • 22 Poplar Grove, Lundwood S71 5HA
    £78,000 Semi-detached house, Freehold 29th September 2004
  • 22 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 4th July 1997
  • 22 Poplar Grove, Lundwood S71 5HA
    £82,500 Semi-detached house, Freehold 20th December 2006
  • 23 Poplar Grove, Lundwood S71 5HA
    £43,950 Semi-detached house, Freehold new build 6th October 1995
  • 23 Poplar Grove, Lundwood S71 5HA
    £98,500 Semi-detached house, Freehold 12th March 2007
  • 25 Poplar Grove, Lundwood S71 5HA
    £35,000 Semi-detached house, Freehold 26th October 2001
  • 25 Poplar Grove, Lundwood S71 5HA
    £84,000 Semi-detached house, Freehold 13th April 2006
  • 25 Poplar Grove, Lundwood S71 5HA
    £36,052 Semi-detached house, Freehold 20th December 2001
  • 25 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 14th June 1996
  • 27 Poplar Grove, Lundwood S71 5HA
    £43,500 Semi-detached house, Freehold new build 29th March 1996
  • 27 Poplar Grove, Lundwood S71 5HA
    £74,000 Semi-detached house, Freehold 8th April 2004
  • 27 Poplar Grove, Lundwood S71 5HA
    £99,950 Semi-detached house, Freehold 1st December 2006
  • 28 Poplar Grove, Lundwood S71 5HA
    £44,500 Terraced house, Freehold 31st July 2003
  • 28 Poplar Grove, Lundwood S71 5HA
    £34,950 Terraced house, Freehold new build 29th August 1997
  • 29 Poplar Grove, Lundwood S71 5HA
    £79,000 Semi-detached house, Freehold 26th March 2004
  • 29 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 25th February 1997
  • 31 Poplar Grove, Lundwood S71 5HA
    £85,000 Semi-detached house, Freehold 9th December 2011
  • 31 Poplar Grove, Lundwood S71 5HA
    £92,000 Semi-detached house, Freehold 7th April 2006
  • 31 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 3rd April 1998
  • 31 Poplar Grove, Lundwood S71 5HA
    £90,000 Semi-detached house, Freehold 10th April 2015
  • 32 Poplar Grove, Lundwood S71 5HA
    £39,950 Terraced house, Freehold 17th May 2002
  • 32 Poplar Grove, Lundwood S71 5HA
    £34,950 Terraced house, Freehold new build 9th September 1998
  • 32 Poplar Grove, Lundwood S71 5HA
    £80,000 Terraced house, Freehold 24th February 2012
  • 33 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 25th September 1998
  • 33 Poplar Grove, Lundwood S71 5HA
    £70,000 Semi-detached house, Freehold 3rd November 2014
  • 34 Poplar Grove, Lundwood S71 5HA
    £89,950 Terraced house, Freehold 19th March 2009
  • 34 Poplar Grove, Lundwood S71 5HA
    £33,500 Terraced house, Freehold 26th October 2001
  • 34 Poplar Grove, Lundwood S71 5HA
    £70,000 Terraced house, Freehold 23rd July 2013
  • 34 Poplar Grove, Lundwood S71 5HA
    £34,950 Terraced house, Freehold new build 28th November 1997
  • 34 Poplar Grove, Lundwood S71 5HA
    £89,950 Terraced house, Freehold 28th October 2005
  • 36 Poplar Grove, Lundwood S71 5HA
    £85,000 Semi-detached house, Freehold 21st July 2006
  • 36 Poplar Grove, Lundwood S71 5HA
    £34,950 Semi-detached house, Freehold new build 27th March 1998
  • 37 Poplar Grove, Lundwood S71 5HA
    £38,000 Semi-detached house, Freehold new build 31st July 1997
  • 39 Poplar Grove, Lundwood S71 5HA
    £39,950 Semi-detached house, Freehold new build 30th April 1998
  • 39 Poplar Grove, Lundwood S71 5HA
    £43,000 Semi-detached house, Freehold 5th October 2001
  • 41 Poplar Grove, Lundwood S71 5HA
    £45,000 Semi-detached house, Freehold 3rd August 2000
  • 41 Poplar Grove, Lundwood S71 5HA
    £35,000 Semi-detached house, Freehold 3rd August 2000
  • 41 Poplar Grove, Lundwood S71 5HA
    £37,995 Semi-detached house, Freehold new build 30th July 1999
  • 43 Poplar Grove, Lundwood S71 5HA
    £85,000 Semi-detached house, Freehold 28th January 2005
  • 43 Poplar Grove, Lundwood S71 5HA
    £41,950 Semi-detached house, Freehold new build 31st July 1997
  • 45 Poplar Grove, Lundwood S71 5HA
    £38,000 Semi-detached house, Freehold new build 29th August 1997
  • 45 Poplar Grove, Lundwood S71 5HA
    £70,000 Semi-detached house, Freehold 20th June 2012
  • 47 Poplar Grove, Lundwood S71 5HA
    £94,500 Semi-detached house, Freehold 9th December 2005
  • 47 Poplar Grove, Lundwood S71 5HA
    £45,950 Semi-detached house, Freehold 15th June 1998
  • 47 Poplar Grove, Lundwood S71 5HA
    £89,950 Semi-detached house, Freehold 31st October 2014
  • 49 Poplar Grove, Lundwood S71 5HA
    £37,995 Detached house, Freehold new build 19th April 2000
  • 49 Poplar Grove, Lundwood S71 5HA
    £70,000 Semi-detached house, Freehold 31st August 2012
  • 53 Poplar Grove, Lundwood S71 5HA
    £70,500 Terraced house, Freehold 29th April 2014
  • 55 Poplar Grove, Lundwood S71 5HA
    £100,000 Semi-detached house, Freehold new build 16th September 2005
  • Advertisements

    All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Poplar Grove

    Map showing Poplar Grove in Barnsley.