This page displays sold house prices for Newark Close in Barnsley.
Newark Close in Staincross, Barnsley consists predominantly of detached houses. Properties on Newark Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£93,500 | Detached house, Freehold | 27th September 2002 |
£56,500 | Detached house, Freehold | 30th June 1997 |
£90,000 | Detached house, Freehold | 10th February 2012 |
£56,000 | Detached house, Freehold | 3rd April 1998 |
£123,500 | Detached house, Freehold | 27th January 2012 |
£149,950 | Semi-detached house, Freehold | 3rd August 2007 |
£137,000 | Semi-detached house, Freehold | 25th February 2011 |
£165,000 | Detached house, Freehold | 16th September 2006 |
£64,000 | Detached house, Freehold | 20th September 2001 |
£129,000 | Detached house, Freehold | 19th March 2004 |
£150,000 | Detached house, Freehold | 11th September 2009 |
£57,000 | Detached house, Freehold | 3rd September 1999 |
£120,000 | Detached house, Freehold | 19th December 2008 |
All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Newark Close in Barnsley.