This page displays sold house prices for Hunters Avenue in Barnsley.
Hunters Avenue in Barnsley S70 consists predominantly of detached houses. Properties on Hunters Avenue typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.
£119,950 | Detached house, Freehold | 17th January 2003 |
£220,000 | Detached house, Freehold | 12th June 2014 |
£200,000 | Detached house, Freehold | 20th December 2006 |
£151,000 | Detached house, Freehold | 30th October 2002 |
£72,500 | Detached house, Freehold | 31st July 1996 |
£92,000 | Semi-detached house, Freehold | 31st January 1997 |
£97,000 | Detached house, Freehold | 31st March 1999 |
£113,000 | Detached house, Freehold | 31st July 1996 |
£120,000 | Detached house, Freehold | 21st March 2014 |
£75,000 | Detached house, Freehold | 1st September 1999 |
£210,000 | Detached house, Freehold | 30th September 2003 |
£370,000 | Detached house, Freehold | 16th March 2006 |
£168,500 | Detached house, Freehold | 26th July 2002 |
All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Hunters Avenue in Barnsley.