Home > Barnsley House Prices > Hatfield Gardens

Sold House Prices in Hatfield Gardens

This page displays sold house prices for Hatfield Gardens in Barnsley.

Advertisements

Hatfield Gardens in Royston, Barnsley consists predominantly of detached houses. Properties on Hatfield Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 3 Hatfield Gardens, Royston S71 4SR
    £125,000 Detached house, Freehold 20th January 2011
  • 5 Hatfield Gardens, Royston S71 4SR
    £56,950 Semi-detached house, Freehold 26th June 2000
  • 5 Hatfield Gardens, Royston S71 4SR
    £77,000 Semi-detached house, Freehold 22nd August 2002
  • 9 Hatfield Gardens, Royston S71 4SR
    £149,950 Detached house, Freehold 6th September 2004
  • 11 Hatfield Gardens, Royston S71 4SR
    £55,500 Detached house, Freehold 15th August 1997
  • 12 Hatfield Gardens, Royston S71 4SR
    £44,000 Detached house, Freehold 20th September 1996
  • 14 Hatfield Gardens, Royston S71 4SR
    £174,500 Detached house, Freehold 8th October 2014
  • 16 Hatfield Gardens, Royston S71 4SR
    £200,000 Detached house, Freehold 22nd August 2014
  • 16 Hatfield Gardens, Royston S71 4SR
    £79,995 Detached house, Freehold 22nd January 1999
  • Advertisements

    All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Hatfield Gardens

    Map showing Hatfield Gardens in Barnsley.