Home > Barnsley House Prices > Hartington Drive

Sold House Prices in Hartington Drive

This page displays sold house prices for Hartington Drive in Barnsley.

Advertisements

Hartington Drive in Barnsley S71 consists predominantly of semi-detached houses. Properties on Hartington Drive typically have values around £100,000 - £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 3 Hartington Drive, Barnsley S71 1QN
    £30,000 Semi-detached house, Freehold 10th August 1999
  • 28 Hartington Drive, Barnsley S71 1QL
    £16,000 Flat, Leasehold 20th October 1995
  • 42 Hartington Drive, Barnsley S71 1QL
    £96,000 Semi-detached house, Freehold 11th June 2007
  • 42 Hartington Drive, Barnsley S71 1QL
    £94,000 Semi-detached house, Freehold 19th December 2014
  • 44 Hartington Drive, Barnsley S71 1QL
    £98,500 Semi-detached house, Freehold 21st July 2006
  • 53 Hartington Drive, Barnsley S71 1QN
    £33,500 Semi-detached house, Freehold 18th February 2000
  • 53 Hartington Drive, Barnsley S71 1QN
    £89,500 Semi-detached house, Freehold 27th October 2006
  • 53 Hartington Drive, Barnsley S71 1QN
    £45,000 Semi-detached house, Freehold 20th September 2002
  • Advertisements

    All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Hartington Drive

    Map showing Hartington Drive in Barnsley.