Home > Barnsley House Prices > Garden Drive

Sold House Prices in Garden Drive

This page displays sold house prices for Garden Drive in Barnsley.

Advertisements

Garden Drive in Brampton, Barnsley consists predominantly of semi-detached houses. Properties on Garden Drive typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 22 Garden Drive, Brampton S73 0TG
    £72,000 Semi-detached house, Freehold 28th November 2007
  • 29 Garden Drive, Brampton S73 0TN
    £83,000 Semi-detached house, Freehold 23rd September 2010
  • 31 Garden Drive, Brampton S73 0TN
    £83,000 Semi-detached house, Freehold 17th June 2005
  • 31 Garden Drive, Brampton S73 0TN
    £86,000 Semi-detached house, Freehold 19th June 2009
  • 33 Garden Drive, Brampton S73 0TN
    £10,000 Semi-detached house, Freehold 12th June 1998
  • 34 Garden Drive, Brampton S73 0TG
    £91,000 Semi-detached house, Freehold 30th March 2007
  • 37 Garden Drive, Brampton S73 0TN
    £89,000 Semi-detached house, Freehold 2nd April 2015
  • 37 Garden Drive, Brampton S73 0TN
    £75,000 Semi-detached house, Freehold 10th September 2004
  • 37 Garden Drive, Brampton S73 0TN
    £48,000 Semi-detached house, Freehold 20th September 2002
  • 68 Garden Drive, Brampton S73 0TG
    £44,000 Semi-detached house, Freehold 7th February 2003
  • Advertisements

    All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Garden Drive

    Map showing Garden Drive in Barnsley.