This page displays sold house prices for East Street in Barnsley.
East Street in South Hiendley, Barnsley consists predominantly of semi-detached houses. Properties on East Street typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £150,000.
£55,000 | Semi-detached house, Freehold | 14th October 2002 |
£79,000 | Semi-detached house, Freehold | 5th February 2015 |
£29,950 | Semi-detached house, Freehold | 10th September 1999 |
£41,000 | Semi-detached house, Freehold | 5th April 2002 |
£65,000 | Semi-detached house, Freehold | 29th August 2003 |
£35,000 | Semi-detached house, Freehold | 21st February 1997 |
£30,000 | Detached house, Freehold | 15th September 1995 |
£59,950 | Detached house, Freehold | 15th September 1995 |
£115,000 | Detached house, Freehold | 16th December 2005 |
£142,500 | Detached house, Freehold | 24th March 2005 |
£39,000 | Detached house, Freehold | 7th November 1996 |
All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing East Street in Barnsley.