Home > Barnsley House Prices > Doveside Drive

Sold House Prices in Doveside Drive

This page displays sold house prices for Doveside Drive in Barnsley.

Advertisements

Doveside Drive in Darfield, Barnsley consists mainly of semi-detached houses and detached houses. Properties on Doveside Drive typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Doveside Drive, Darfield S73 9JJ
    £147,500 Detached house, Freehold 18th July 2003
  • 3 Doveside Drive, Darfield S73 9JJ
    £90,000 Terraced house, Freehold 27th April 2007
  • 3 Doveside Drive, Darfield S73 9JJ
    £42,000 Terraced house, Freehold 16th August 1996
  • 3 Doveside Drive, Darfield S73 9JJ
    £88,000 Terraced house, Freehold 30th September 2008
  • 3 Doveside Drive, Darfield S73 9JJ
    £92,000 Terraced house, Freehold 27th April 2007
  • 4 Doveside Drive, Darfield S73 9JJ
    £50,000 Semi-detached house, Freehold 24th March 2000
  • 5 Doveside Drive, Darfield S73 9JJ
    £53,950 Terraced house, Freehold 9th September 2002
  • 5 Doveside Drive, Darfield S73 9JJ
    £112,000 Terraced house, Freehold 19th March 2008
  • 5 Doveside Drive, Darfield S73 9JJ
    £41,000 Terraced house, Freehold 7th April 1999
  • 7 Doveside Drive, Darfield S73 9JJ
    £62,500 Detached house, Freehold 22nd September 2000
  • 10 Doveside Drive, Darfield S73 9JJ
    £132,000 Detached house, Freehold 1st November 2002
  • 10 Doveside Drive, Darfield S73 9JJ
    £200,000 Detached house, Freehold 12th November 2010
  • 10 Doveside Drive, Darfield S73 9JJ
    £148,500 Detached house, Freehold 4th April 2003
  • 10 Doveside Drive, Darfield S73 9JJ
    £210,000 Detached house, Freehold 10th November 2006
  • 12 Doveside Drive, Darfield S73 9JJ
    £83,000 Detached house, Freehold 20th November 2000
  • 14 Doveside Drive, Darfield S73 9JJ
    £137,500 Semi-detached house, Freehold 18th August 2006
  • 14 Doveside Drive, Darfield S73 9JJ
    £125,000 Semi-detached house, Freehold 27th January 2012
  • 16 Doveside Drive, Darfield S73 9JJ
    £55,000 Semi-detached house, Freehold new build 7th August 1998
  • 16 Doveside Drive, Darfield S73 9JJ
    £85,000 Semi-detached house, Freehold 29th September 2003
  • 18 Doveside Drive, Darfield S73 9JJ
    £58,950 Semi-detached house, Freehold new build 29th October 1999
  • 18 Doveside Drive, Darfield S73 9JJ
    £88,000 Semi-detached house, Freehold 9th September 2003
  • 19 Doveside Drive, Darfield S73 9JJ
    £72,950 Semi-detached house, Freehold 27th September 2002
  • 20 Doveside Drive, Darfield S73 9JJ
    £124,000 Semi-detached house, Freehold 7th February 2014
  • 20 Doveside Drive, Darfield S73 9JJ
    £124,000 Detached house, Freehold 28th July 2006
  • 20 Doveside Drive, Darfield S73 9JJ
    £56,000 Detached house, Freehold new build 23rd May 1997
  • 23 Doveside Drive, Darfield S73 9JJ
    £57,000 Detached house, Freehold 7th July 2000
  • 23 Doveside Drive, Darfield S73 9JJ
    £142,950 Detached house, Freehold 22nd February 2008
  • 23 Doveside Drive, Darfield S73 9JJ
    £66,950 Detached house, Freehold 28th February 2002
  • 23 Doveside Drive, Darfield S73 9JJ
    £70,000 Detached house, Freehold 9th November 2001
  • 23 Doveside Drive, Darfield S73 9JJ
    £97,000 Detached house, Freehold 5th January 2004
  • 26 Doveside Drive, Darfield S73 9JJ
    £43,000 Semi-detached house, Freehold 17th July 1998
  • 29 Doveside Drive, Darfield S73 9JJ
    £55,000 Detached house, Freehold 24th January 1997
  • 30 Doveside Drive, Darfield S73 9JJ
    £66,000 Detached house, Freehold new build 4th July 1997
  • 31 Doveside Drive, Darfield S73 9JJ
    £67,000 Detached house, Freehold new build 31st March 1995
  • 32 Doveside Drive, Darfield S73 9JJ
    £63,000 Detached house, Freehold 18th February 2000
  • 32 Doveside Drive, Darfield S73 9JJ
    £149,950 Detached house, Freehold 17th October 2014
  • 33 Doveside Drive, Darfield S73 9JJ
    £43,950 Semi-detached house, Freehold new build 17th February 1995
  • 33 Doveside Drive, Darfield S73 9JJ
    £115,000 Semi-detached house, Freehold 4th April 2011
  • 33a Doveside Drive, Darfield S73 9JJ
    £124,950 Semi-detached house, Freehold 21st September 2004
  • 33a Doveside Drive, Darfield S73 9JJ
    £50,500 Semi-detached house, Freehold 29th October 1998
  • 33a Doveside Drive, Darfield S73 9JJ
    £50,950 Semi-detached house, Freehold new build 29th March 1996
  • 34 Doveside Drive, Darfield S73 9JJ
    £53,000 Detached house, Freehold new build 18th April 1996
  • 35 Doveside Drive, Darfield S73 9JJ
    £59,950 Detached house, Freehold 7th July 2000
  • 36 Doveside Drive, Darfield S73 9JJ
    £135,000 Detached house, Freehold 13th September 2004
  • 36 Doveside Drive, Darfield S73 9JJ
    £144,000 Detached house, Freehold 1st December 2006
  • 36 Doveside Drive, Darfield S73 9JJ
    £169,500 Detached house, Freehold 20th December 2013
  • 36 Doveside Drive, Darfield S73 9JJ
    £54,000 Detached house, Freehold new build 22nd June 1995
  • 38 Doveside Drive, Darfield S73 9JJ
    £83,000 Detached house, Freehold new build 23rd August 1996
  • 40 Doveside Drive, Darfield S73 9JJ
    £73,000 Detached house, Freehold new build 2nd August 1996
  • 40 Doveside Drive, Darfield S73 9JJ
    £150,000 Detached house, Freehold 17th April 2009
  • 40 Doveside Drive, Darfield S73 9JJ
    £117,000 Detached house, Freehold 28th March 2003
  • 40 Doveside Drive, Darfield S73 9JJ
    £150,000 Detached house, Freehold 31st July 2009
  • 42 Doveside Drive, Darfield S73 9JJ
    £165,000 Detached house, Freehold 21st December 2012
  • 42 Doveside Drive, Darfield S73 9JJ
    £83,000 Detached house, Freehold new build 20th September 1996
  • 43 Doveside Drive, Darfield S73 9JJ
    £44,000 Semi-detached house, Freehold 30th June 1999
  • 44 Doveside Drive, Darfield S73 9JJ
    £70,000 Detached house, Freehold 30th June 2000
  • 44 Doveside Drive, Darfield S73 9JJ
    £81,000 Detached house, Freehold new build 24th May 1996
  • 44 Doveside Drive, Darfield S73 9JJ
    £164,950 Detached house, Freehold 26th March 2010
  • 46 Doveside Drive, Darfield S73 9JJ
    £90,000 Detached house, Freehold 28th March 2003
  • 46 Doveside Drive, Darfield S73 9JJ
    £54,500 Detached house, Freehold new build 20th February 1998
  • 47 Doveside Drive, Darfield S73 9JJ
    £53,000 Semi-detached house, Freehold 13th November 1998
  • 48 Doveside Drive, Darfield S73 9JJ
    £50,950 Semi-detached house, Freehold new build 27th October 1998
  • 48 Doveside Drive, Darfield S73 9JJ
    £124,950 Semi-detached house, Freehold 7th July 2006
  • 49 Doveside Drive, Darfield S73 9JJ
    £121,000 Semi-detached house, Freehold 24th June 2005
  • 49 Doveside Drive, Darfield S73 9JJ
    £50,500 Semi-detached house, Freehold 28th January 2000
  • 49 Doveside Drive, Darfield S73 9JJ
    £50,500 Semi-detached house, Freehold 28th January 2000
  • 50 Doveside Drive, Darfield S73 9JJ
    £54,950 Semi-detached house, Freehold new build 9th September 1998
  • 51 Doveside Drive, Darfield S73 9JJ
    £69,950 Detached house, Freehold 31st March 1995
  • 52 Doveside Drive, Darfield S73 9JJ
    £82,000 Semi-detached house, Freehold 25th July 2003
  • 53 Doveside Drive, Darfield S73 9JJ
    £144,000 Detached house, Freehold 28th February 2014
  • 53 Doveside Drive, Darfield S73 9JJ
    £59,950 Detached house, Freehold new build 24th October 1997
  • 53 Doveside Drive, Darfield S73 9JJ
    £111,000 Detached house, Freehold 26th September 2003
  • 54 Doveside Drive, Darfield S73 9JJ
    £49,000 Semi-detached house, Freehold new build 25th September 1998
  • 54 Doveside Drive, Darfield S73 9JJ
    £51,950 Semi-detached house, Freehold 26th May 2000
  • 55 Doveside Drive, Darfield S73 9JJ
    £59,950 Detached house, Freehold new build 25th June 1999
  • 55 Doveside Drive, Darfield S73 9JJ
    £117,500 Detached house, Freehold 29th October 2003
  • 55 Doveside Drive, Darfield S73 9JJ
    £164,500 Detached house, Freehold 27th September 2006
  • 56 Doveside Drive, Darfield S73 9JJ
    £66,500 Detached house, Freehold new build 16th July 1999
  • 57 Doveside Drive, Darfield S73 9JJ
    £82,950 Semi-detached house, Freehold 17th January 2003
  • 57 Doveside Drive, Darfield S73 9JJ
    £59,950 Semi-detached house, Freehold 24th August 2001
  • 57 Doveside Drive, Darfield S73 9JJ
    £53,000 Semi-detached house, Freehold new build 13th December 1996
  • 57 Doveside Drive, Darfield S73 9JJ
    £113,000 Semi-detached house, Freehold 31st August 2011
  • 57 Doveside Drive, Darfield S73 9JJ
    £134,950 Semi-detached house, Freehold 5th July 2007
  • 58 Doveside Drive, Darfield S73 9JJ
    £102,400 Semi-detached house, Freehold new build 2nd May 2003
  • 59 Doveside Drive, Darfield S73 9JJ
    £140,000 Detached house, Freehold 22nd November 2006
  • 59 Doveside Drive, Darfield S73 9JJ
    £76,000 Detached house, Freehold 15th November 2002
  • 60 Doveside Drive, Darfield S73 9JJ
    £98,000 Detached house, Freehold new build 1st May 2003
  • 61 Doveside Drive, Darfield S73 9JJ
    £51,500 Semi-detached house, Freehold new build 31st July 1998
  • 61 Doveside Drive, Darfield S73 9JJ
    £111,950 Semi-detached house, Freehold 15th July 2011
  • 61 Doveside Drive, Darfield S73 9JJ
    £119,000 Semi-detached house, Freehold 4th November 2005
  • 62 Doveside Drive, Darfield S73 9JJ
    £64,950 Detached house, Freehold new build 2nd September 1999
  • 62 Doveside Drive, Darfield S73 9JJ
    £71,000 Detached house, Freehold 12th October 2001
  • 63 Doveside Drive, Darfield S73 9JJ
    £50,000 Semi-detached house, Freehold new build 29th October 1999
  • 64 Doveside Drive, Darfield S73 9JJ
    £67,950 Detached house, Freehold new build 1st October 1999
  • 65 Doveside Drive, Darfield S73 9JJ
    £153,000 Semi-detached house, Freehold 4th May 2007
  • 65 Doveside Drive, Darfield S73 9JJ
    £55,950 Semi-detached house, Freehold new build 17th June 1998
  • 66 Doveside Drive, Darfield S73 9JJ
    £66,225 Detached house, Freehold new build 1st October 1999
  • 66 Doveside Drive, Darfield S73 9JJ
    £168,000 Detached house, Freehold 14th September 2012
  • 67 Doveside Drive, Darfield S73 9JJ
    £95,000 Semi-detached house, Freehold 4th August 2003
  • 67 Doveside Drive, Darfield S73 9JJ
    £139,950 Semi-detached house, Freehold 4th February 2013
  • 67 Doveside Drive, Darfield S73 9JJ
    £55,950 Semi-detached house, Freehold new build 25th June 1998
  • 68 Doveside Drive, Darfield S73 9JJ
    £102,638 Detached house, Freehold new build 10th May 1999
  • 69 Doveside Drive, Darfield S73 9JJ
    £49,700 Detached house, Freehold 31st July 1998
  • 70 Doveside Drive, Darfield S73 9JJ
    £150,000 Detached house, Freehold 14th November 2008
  • 70 Doveside Drive, Darfield S73 9JJ
    £63,950 Detached house, Freehold new build 5th October 1999
  • 71 Doveside Drive, Darfield S73 9JJ
    £51,000 Semi-detached house, Freehold new build 31st July 1998
  • 72 Doveside Drive, Darfield S73 9JJ
    £58,950 Semi-detached house, Freehold new build 17th March 2000
  • 73 Doveside Drive, Darfield S73 9JJ
    £54,950 Semi-detached house, Freehold new build 6th August 1998
  • 74 Doveside Drive, Darfield S73 9JJ
    £144,950 Semi-detached house, Freehold 28th September 2007
  • 74 Doveside Drive, Darfield S73 9JJ
    £58,950 Semi-detached house, Freehold new build 27th July 2000
  • 75 Doveside Drive, Darfield S73 9JJ
    £119,950 Semi-detached house, Freehold 27th August 2004
  • 76 Doveside Drive, Darfield S73 9JJ
    £69,950 Detached house, Freehold new build 10th August 2000
  • 76 Doveside Drive, Darfield S73 9JJ
    £72,000 Detached house, Freehold 24th January 2002
  • 77 Doveside Drive, Darfield S73 9JJ
    £54,950 Semi-detached house, Freehold new build 22nd October 1999
  • 77 Doveside Drive, Darfield S73 9JJ
    £20,000 Semi-detached house, Freehold 29th December 2003
  • 78 Doveside Drive, Darfield S73 9JJ
    £62,250 Semi-detached house, Freehold new build 19th July 2001
  • 78 Doveside Drive, Darfield S73 9JJ
    £148,500 Semi-detached house, Freehold 1st February 2006
  • 78 Doveside Drive, Darfield S73 9JJ
    £123,000 Semi-detached house, Freehold 21st February 2014
  • 78 Doveside Drive, Darfield S73 9JJ
    £120,000 Semi-detached house, Freehold 18th February 2014
  • 79 Doveside Drive, Darfield S73 9JJ
    £54,950 Semi-detached house, Freehold new build 14th September 1999
  • 80 Doveside Drive, Darfield S73 9JJ
    £60,000 Semi-detached house, Freehold 22nd June 2001
  • 80 Doveside Drive, Darfield S73 9JJ
    £131,343 Semi-detached house, Freehold 29th September 2006
  • 80 Doveside Drive, Darfield S73 9JJ
    £146,000 Semi-detached house, Freehold 9th January 2007
  • 80 Doveside Drive, Darfield S73 9JJ
    £59,950 Semi-detached house, Freehold new build 23rd June 2000
  • 80 Doveside Drive, Darfield S73 9JJ
    £125,000 Semi-detached house, Freehold 27th February 2015
  • 81 Doveside Drive, Darfield S73 9JJ
    £57,950 Semi-detached house, Freehold new build 15th October 1998
  • 81 Doveside Drive, Darfield S73 9JJ
    £70,000 Semi-detached house, Freehold 23rd May 2002
  • 81 Doveside Drive, Darfield S73 9JJ
    £139,950 Semi-detached house, Freehold 22nd January 2007
  • 82 Doveside Drive, Darfield S73 9JJ
    £157,000 Detached house, Freehold 17th August 2007
  • 82 Doveside Drive, Darfield S73 9JJ
    £72,500 Detached house, Freehold new build 8th November 2000
  • 83 Doveside Drive, Darfield S73 9JJ
    £138,000 Semi-detached house, Freehold 6th June 2006
  • 83 Doveside Drive, Darfield S73 9JJ
    £59,500 Semi-detached house, Freehold 2nd February 2001
  • 83 Doveside Drive, Darfield S73 9JJ
    £123,000 Semi-detached house, Freehold 24th February 2005
  • 83 Doveside Drive, Darfield S73 9JJ
    £53,950 Semi-detached house, Freehold new build 12th August 1998
  • 84 Doveside Drive, Darfield S73 9JJ
    £115,000 Detached house, Freehold 5th September 2003
  • 84 Doveside Drive, Darfield S73 9JJ
    £159,950 Detached house, Freehold 9th May 2008
  • 85 Doveside Drive, Darfield S73 9JJ
    £63,500 Semi-detached house, Freehold new build 23rd August 2000
  • 86 Doveside Drive, Darfield S73 9JJ
    £75,000 Detached house, Freehold new build 8th February 2002
  • 87 Doveside Drive, Darfield S73 9JJ
    £62,950 Terraced house, Freehold new build 8th June 2000
  • 87 Doveside Drive, Darfield S73 9JJ
    £139,950 Semi-detached house, Freehold 18th May 2007
  • 87 Doveside Drive, Darfield S73 9JJ
    £134,000 Semi-detached house, Freehold 25th November 2005
  • 87 Doveside Drive, Darfield S73 9JJ
    £93,000 Semi-detached house, Freehold 24th August 2012
  • 88 Doveside Drive, Darfield S73 9JJ
    £73,500 Detached house, Freehold new build 26th January 2001
  • 88 Doveside Drive, Darfield S73 9JJ
    £123,000 Detached house, Freehold 26th March 2010
  • 89 Doveside Drive, Darfield S73 9JJ
    £58,950 Semi-detached house, Freehold new build 22nd October 1999
  • 89 Doveside Drive, Darfield S73 9JJ
    £115,000 Terraced house, Freehold 10th June 2015
  • 89 Doveside Drive, Darfield S73 9JJ
    £137,950 Semi-detached house, Freehold 5th March 2007
  • 90 Doveside Drive, Darfield S73 9NW
    £65,950 Semi-detached house, Freehold new build 10th August 2001
  • 90 Doveside Drive, Darfield S73 9NW
    £131,000 Semi-detached house, Freehold 15th April 2015
  • 91 Doveside Drive, Darfield S73 9NW
    £59,950 Semi-detached house, Freehold new build 12th January 2000
  • 92 Doveside Drive, Darfield S73 9NW
    £98,250 Terraced house, Freehold 18th September 2003
  • 92 Doveside Drive, Darfield S73 9NW
    £58,950 Terraced house, Freehold 7th September 2000
  • 93 Doveside Drive, Darfield S73 9NW
    £67,950 Semi-detached house, Freehold new build 28th February 2001
  • 95 Doveside Drive, Darfield S73 9NW
    £72,450 Detached house, Freehold new build 3rd November 2000
  • 95 Doveside Drive, Darfield S73 9NW
    £130,000 Detached house, Freehold 30th June 2015
  • 97 Doveside Drive, Darfield S73 9NW
    £115,000 Detached house, Freehold 7th October 2011
  • 97 Doveside Drive, Darfield S73 9NW
    £75,000 Detached house, Freehold new build 3rd May 2002
  • 101 Doveside Drive, Darfield S73 9NW
    £125,445 Detached house, Freehold new build 17th May 2002
  • 103 Doveside Drive, Darfield S73 9NW
    £77,750 Detached house, Freehold new build 18th October 2002
  • 105 Doveside Drive, Darfield S73 9NW
    £120,000 Detached house, Freehold 17th April 2015
  • 105 Doveside Drive, Darfield S73 9NW
    £79,950 Detached house, Freehold new build 15th November 2002
  • 107 Doveside Drive, Darfield S73 9NW
    £92,000 Detached house, Freehold new build 29th November 2002
  • 109 Doveside Drive, Darfield S73 9NW
    £69,250 Semi-detached house, Freehold new build 23rd August 2002
  • 111 Doveside Drive, Darfield S73 9NW
    £69,250 Semi-detached house, Freehold new build 20th September 2002
  • 113 Doveside Drive, Darfield S73 9NW
    £69,950 Detached house, Freehold new build 17th December 2001
  • 113 Doveside Drive, Darfield S73 9NW
    £137,000 Detached house, Freehold 22nd June 2006
  • 115 Doveside Drive, Darfield S73 9NW
    £89,000 Semi-detached house, Freehold new build 28th March 2003
  • 117 Doveside Drive, Darfield S73 9NW
    £64,500 Semi-detached house, Freehold new build 14th September 2001
  • 119 Doveside Drive, Darfield S73 9NW
    £89,950 Semi-detached house, Freehold 7th March 2003
  • 121 Doveside Drive, Darfield S73 9NW
    £63,450 Semi-detached house, Freehold new build 27th March 2002
  • 123 Doveside Drive, Darfield S73 9NW
    £73,000 Semi-detached house, Freehold new build 27th October 2000
  • 125 Doveside Drive, Darfield S73 9NW
    £78,950 Semi-detached house, Freehold new build 10th April 2002
  • Advertisements

    All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Doveside Drive

    Map showing Doveside Drive in Barnsley.