Home > Barnsley House Prices > Church Lea

Sold House Prices in Church Lea

This page displays sold house prices for Church Lea in Barnsley.

Advertisements

Church Lea in Hoyland, Barnsley consists predominantly of detached houses. Properties on Church Lea typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Church Lea, Hoyland S74 0QD
    £227,500 Detached house, Freehold 13th December 2013
  • 1 Church Lea, Hoyland S74 0QD
    £239,950 Detached house, Freehold 29th June 2007
  • 2 Church Lea, Hoyland S74 0QD
    £194,950 Detached house, Freehold 24th August 2007
  • 2 Church Lea, Hoyland S74 0QD
    £69,000 Detached house, Freehold 27th July 2000
  • 3 Church Lea, Hoyland S74 0QD
    £93,000 Detached house, Freehold 26th March 1999
  • 7 Church Lea, Hoyland S74 0QD
    £275,000 Detached house, Freehold 13th April 2005
  • 10 Church Lea, Hoyland S74 0QD
    £222,000 Detached house, Freehold 21st August 2007
  • 12 Church Lea, Hoyland S74 0QD
    £189,500 Detached house, Freehold 25th August 2005
  • 12 Church Lea, Hoyland S74 0QD
    £134,000 Detached house, Freehold 28th June 2002
  • 14 Church Lea, Hoyland S74 0QD
    £180,000 Detached house, Freehold 29th November 2013
  • 16 Church Lea, Hoyland S74 0QD
    £232,500 Detached house, Freehold 2nd November 2012
  • Advertisements

    All sold house price data on Barnsley Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Church Lea

    Map showing Church Lea in Barnsley.